851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
851 NE 1st Ave # 905
See all photos
SPACIOUS 1 BEDROOM + DEN WITH FULL BATHROOM CONDO WITH PRIVATE ELEVATORS, 10 FT CEILINGS. KITCHEN EQUIPPED WITH BOSCH AND SUBZERO APPLIANCES, FULL-SIZE W&D W/ LAUNDRY ROOM, AND SPECIOUS CUSTOM WALK IN CLOSETS, SHADES, DESIRABLE EAST VIEW OVER THE POOL DECK, PORT OF MIAMI. PARAMOUNT WORLD CENTER IS A BRAND NEW PROJECT, WITH THE MOST INCREDIBLE AMENITIES AND LIFESTYLE OPTIONS, INCL. RESORT POOLS, SPA, WELLNESS, BASKETBALL, SQUASH, YOGA, VIRTUAL GOLF, SOCCER, KIDS PLAY ROOMS AND MORE.

1
bed

2
baths

1,244 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer/Dryer Hook-Up
  • Flooring Ceramic Floor
  • APPLIANCES Dishwasher, Microwave, Other Equipment/Appliances, Self Cleaning Oven
  • other interior Features Cooking Island, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,244 Sq.Ft.
  • MLS® IDA11152345
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodMiami River
  • Architecture StylesHigh Rise
  • View DescriptionPool Area View

Exterior

  • STORIES57
  • Garage Space1.0
  • parking1 Space
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBar, Bike Storage, Billiard Room, Business Center, Elevator(s), Exercise Room, Heated Pool, Hobby Room, Child Play Area, Pool, Sauna, Spa/Hot Tub
  • security FeaturesSmoke Detector, Doorman, Secured Garage/Parking, Lobby Secured
  • other exterior FeaturesOther

Financial

  • Sales Price$750,000
  • Real Estate Tax $16,319/yr
  • HOA $1,039/mo
Anzhela Petukhova

Anzhela Petukhova

View Virtual Tour

Miami River

Just minutes away from Brickell and Downtown Miami, the Miami River is mirroring the growth taking place.

Explore

Follow Me on Instagram